PJ Pants Size Guide
SIZE | XS | SM | ML | LXL | XXL | 3XL | |
LENGTH | inches | 40.5 | 41.3 | 41.7 | 42.1 | 42.1 | 42.1 |
cm | 103 | 105 | 106 | 107 | 107 | 107 | |
WAIST | inches | 25.9 | 29.1 | 31.1 | 33.0 | 35.4 | 37.7 |
cm | 66 | 74 | 79 | 84 | 90 | 96 | |
HIP | inches | 47.2 | 51.2 | 54.4 | 58.2 | 62.2 | 66.1 |
cm | 120 | 130 | 138 | 148 | 158 | 168 |

- Waist: This is the narrowest part of the waist. Place the tape from side seam, around and back to the same side seam.
- Hips: Place the tape approximately 20cm below the natural waistline at the hipline and measure from side seam, around and back to the same size seam.
AU SIZE | 6-8 | 10-12 | 12-14 | 16-18 | 20-22 | 24-26 |
SIZE ON LABEL | XS | SM | ML | LXL | XXL | 3XL |
Sizes can vary from 2-3 cm because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered